Women's Relaxed Fit Hoodie in Black
The one you'll be living in from October to March. A roomy, relaxed fit hoodie in black with a front pocket, our pink Boujon logo on the chest and our biscuit characters printed across the back. Made for cosy weekends, cold mornings and eating biscuits on the sofa.
Our merch is made in small batches, with orders placed at the start of each month. Please allow up to 4 weeks for your item to reach you.
Size guide
Not sure which size to go for? Find your usual UK size below, or lay a tee you already love flat and compare its measurements with ours. All measurements are of the garment itself, not the body.
Women's sizing
| Size | UK dress size | Width (cm) | Length (cm) |
|---|---|---|---|
| XS | 4 to 6 | 47.5 | 64 |
| S | 6 to 8 | 50 | 65 |
| M | 8 to 10 | 52.5 | 66 |
| L | 10 to 12 | 55 | 67 |
| XL | 12 to 14 | 57.5 | 68 |
| 2XL | 14 to 16 | 60 | 69 |
Men's sizing
| Size | Chest (in) | Width (cm) | Length (cm) |
|---|---|---|---|
| S | 36 to 38 | 47 | 70 |
| M | 39 to 41 | 52 | 74 |
| L | 42 to 44 | 56.5 | 77.5 |
| XL | 45 to 47 | 61 | 81 |
| 2XL | 48 to 50 | 64 | 84 |
| 3XL | 51 to 53 | 68 | 87 |
| 4XL | 54 to 56 | 74.5 | 88 |
| 5XL | 57 to 59 | 79 | 89 |
Width: lay the garment flat and measure straight across, armpit to armpit.
Length: measure from the highest point of the shoulder straight down to the hem.